Property Attributes
- MLS#220201282
- TypeSingle Family
- Listing Status Closed
- CountyCrook
- CityPrineville
- AreaSE
- NeighborhoodSouthwood Estate
- Zip97754
- StyleRanch
- Year Built1995
- Taxes$ 2309
- Price$ 613,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size2.51 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Situated on 2.51 acres, this 3-bed, 3-bath residence offers a peaceful setting and a versatile floor plan. This 2336 sq ft home features two primary bedrooms suites, new siding and windows throughout. Great separation throughout the home makes it perfect for guests or multi generational living. Large main level bonus room that can easily serve as theater, or game room. Outdoor living is a highlight, with a spacious deck, gazebo, and water feature that create an inviting atmosphere. A separate 48' x 36' shop offers ample space for projects, storage, or hobbies, with plenty of room for tools, equipment, or additional vehicles. The fully fenced property includes mature landscaping, greenhouse, chicken coop, and covered RV parking with ample storage. Private gated entry that offers both security and a sense of arrival. Move in ready- with a quiet and serene setting that should appeal to many. Make your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $620,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Short Term Rentals Not Allowed |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southwood Estate |
| Garage Y/N | true |
| Other Structures | Gazebo,Greenhouse,RV/Boat Storage,Shed(s),Storage |
| Full Baths | 3 |
| Status | Closed |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | RRM-5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109335.6 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 2309.78 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | None |
| Standard Status | Closed |
| Tax Lot | 6 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Linen Closet,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel,RV Access/Parking,RV Garage,Other |
| Lot Features | Fenced,Landscaped,Sprinkler Timer(s),Water Feature |
| Water Source | Shared Well |
| Inclusions | Microwave, oven, range, refrigerator, dishwasher. |
| Lot Size Area | 2.51 |
| Foundation Details | Stemwall |
| Building Area Total | 2336 |
| Lot Size Acres | 2.51 |
| Road Surface Type | Gravel |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than REMAX Key Properties are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 24, 2026 6:01 PM UTC Some properties which appear for sale on this website may subsequently have sold or may