Property Attributes
- MLS#220201785
- TypeSingle Family
- Listing Status Closed
- CountyDeschutes
- CityBend
- AreaNW
- Zip97703
- StyleNorthwest, Ranch
- Year Built1974
- Taxes$ 8555
- Price$ 2,170,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3449
- Lot Size19.24 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
A stunning Tumalo equestrian estate with sweeping Mt views on nearly 20 acres of park-like grounds. Seamlessly merging with the Cascade mountains, this remarkable single level home welcomes with an airy great room boasting vaulted ceilings and a wood-burning fireplace. Retreat to the main level primary suite, complete with a spa-like bath and generous walk-in closet. There is an array of horse amenities including a newer 5 stall barn with automatic waters, tack room, wash rack and two arenas, both covered and outdoor. The property is thoughtfully cross fenced creating many turn out pastures with large shelters. All 17.6 acres of Tumalo Irrigation rights are automatic underground pop up sprinklers, does not get any easier than this. Additionally there is a three-car attached garage and RV hookups. Close proximity to public land offers boundless opportunities for horseback riding, hiking and biking and yet less than 10 miles from Bend's West side restaurants and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $2,495,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Propane,Wood,Zoned |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Refrigerator,Trash Compactor,Washer,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Tipi and Tiny Home. |
| Year Built | 1974 |
| View | Cascade Mountains,Mountain(s),Panoramic,Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Pond |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Arena,Barn(s),Corral(s),Covered Arena,RV/Boat Storage,Shed(s),Stable(s),Storage |
| Full Baths | 3 |
| Status | Closed |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | EFUTRB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 838094.4 |
| Elementary School | Tumalo Community School |
| Tax Annual Amount | 8555.18 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Closed |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Soaking Tub,Solar Tube(s),Solid Surface Counters,Tile Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Great Room,Primary Bedroom,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Gated,RV Access/Parking |
| Lot Features | Fenced,Garden,Landscaped,Level,Native Plants,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Inclusions | Refrigerator, microwave, double oven, dishwasher, washer/dryer, range, storage container. |
| Lot Size Area | 19.24 |
| Foundation Details | Stemwall |
| Building Area Total | 3449 |
| Lot Size Acres | 19.24 |
| Road Surface Type | Gravel,Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than REMAX Key Properties are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 24, 2026 6:01 PM UTC Some properties which appear for sale on this website may subsequently have sold or may