Property Attributes
- MLS#220204184
- TypeManufactured
- Listing Status Closed
- CountyDeschutes
- CityBend
- AreaNW
- Zip97703
- StyleRanch
- Year Built1998
- Taxes$ 3773
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size10 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
A meticulously maintained private oasis framed by sweeping mountain and pond views, this property is the definition of a park-like setting. The house is turn key, move in ready with many updates and quality finishes. Open floorplan with two large living areas both with vaulted ceilings and abundant natural light giving a sense of spaciousness. Comfortable living with a gas fireplace, luxury vinyl plank floors, tiled showers and baths, wood trimmed windows and solid doors. Step outside under the large covered decks and enjoy the cascading water feature. A 4-stall barn with power, water, tack room and large area for hay and tractor storage. A fully fenced 10 acre property with over 7 acres of irrigation, gated entry, cross fenced pastures, animal shelters, chicken coop, large garden area and a finished garage with built in dog kennels, what's not to love. Schedule your showing soon, you will not be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $1,150,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer/Dryer, Tractor, All Personal Property |
| Year Built | 1998 |
| View | Cascade Mountains,Territorial |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2024 |
| Waterfront Features | Pond |
| Community Features | Short Term Rentals Not Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Corral(s),Kennel/Dog Run,Poultry Coop,RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Closed |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | EFUTRB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Elementary School | Tumalo Community School |
| Tax Annual Amount | 3773.84 |
| Body Type | Triple Wide |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Structure Type | Manufactured House |
| Standard Status | Closed |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Stone,Tile,Vinyl |
| Fireplace Features | Family Room,Gas,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Concrete,Detached,Garage Door Opener,Gravel,RV Access/Parking,Workshop in Garage |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Private,Well |
| Lot Size Area | 10 |
| Foundation Details | Block |
| Building Area Total | 2268 |
| Lot Size Acres | 10 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than REMAX Key Properties are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 24, 2026 6:01 PM UTC Some properties which appear for sale on this website may subsequently have sold or may