Property Attributes
- MLS#220210088
- TypeSingle Family
- Listing Status Closed
- CountyDeschutes
- CityBend
- Zip97703
- StyleCraftsman, Northwest, Prairie, Ranch
- Year Built2001
- Taxes$ 13656
- Price$ 2,327,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3031
- Lot Size19.54 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Commanding Cascade Mountain views frame this gated 19.54-acre equestrian estate. The single-level custom home offers an open floor plan with soaring timber-beamed ceilings, 3 spacious bedrooms, 2.5 baths, wood and tile floors with radiant heat throughout. An entertainers dream with granite counters, SS Decor appliances, large pantry, dramatic wood burning fireplaces and an expansive deck with a built-in swim spa. The premier indoor arena boasts Pro-Tex dustless footing, hot-water wash rack, tack room, and paver breezeway. Six thoughtfully designed stalls with rubber matting and automatic waterers complemented by cross fenced irrigated turn out pastures. Additional highlights include a high-output underground automatic irrigation system, heated shop with private archery range, and covered equipment storage. A true recreational paradise with riding, biking, and hiking right out the back gate into the Maston Trail system & miles of BLM land—yet just 5 miles to Tumalo and 9 miles to Bend.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $2,595,000 |
| 3/17/2026 | 8$2,395,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Ductless,Electric,Propane,Radiant,Zoned |
| Cooling | Zoned |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Northwest,Prairie,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | All personal property, yard art, and jacuzzi. |
| Year Built | 2001 |
| View | Cascade Mountains,Mountain(s),Panoramic,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Short Term Rentals Not Allowed |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Corral(s),Covered Arena,Kennel/Dog Run,RV/Boat Storage,Second Garage,Shed(s) |
| Full Baths | 2 |
| Status | Closed |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | EFUTRB, AS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 851162.4 |
| Elementary School | Tumalo Community School |
| Tax Annual Amount | 13656.22 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Closed |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Central Vacuum,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Stone |
| Fireplace Features | Great Room,Primary Bedroom,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Radiant | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Detached,Detached Carport,Driveway,Garage Door Opener,Gated,Gravel,Heated Garage,RV Access/Parking,RV Garage,Storage,Workshop in Garage |
|---|---|
| Lot Features | Adjoins Public Lands,Fenced,Landscaped,Level,Native Plants,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Backflow Domestic,Backflow Irrigation,Private,Well |
| Inclusions | Refrigerator, microwave, oven, range, Swim Spa. |
| Lot Size Area | 19.54 |
| Foundation Details | Stemwall |
| Building Area Total | 3031 |
| Lot Size Acres | 19.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than REMAX Key Properties are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 24, 2026 6:01 PM UTC Some properties which appear for sale on this website may subsequently have sold or may