Property Attributes
- MLS#220216108
- TypeSingle Family
- Listing Status Closed
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodShevlin West
- Zip97703
- StyleContemporary, Northwest
- Year Built2026
- Taxes$ 2726
- Price$ 1,980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3580
- Lot Size0.18 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Entered for comps only
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $1,980,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Range,Range Hood,Refrigerator,Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud,Frame |
| Year Built | 2026 |
| View | Park/Greenbelt,Territorial |
| Levels | Two |
| Unit Number | Lot 56 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Gas Available,Park,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shevlin West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 2726.2 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | RD Building & Design |
| Standard Status | Closed |
| Tax Lot | 56 |
| AttributionContact | 541-408-3543 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Double Vanity,Enclosed Toilet(s),Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Solid Surface Counters,Tile Shower,Walk-In Closet(s),Wet Bar,Wired for Data |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Storage |
|---|---|
| Lot Features | Adjoins Public Lands,Landscaped,Sprinkler Timer(s) |
| Water Source | Public |
| Inclusions | Refrigerator |
| Lot Size Area | 0.18 |
| Foundation Details | Slab,Stemwall |
| Building Area Total | 3580 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool