Property Attributes
- MLS#220217474
- TypeSingle Family
- Listing Status Closed
- CountyCrook
- CityPowell Butte
- NeighborhoodRed Cloud Ranch
- Zip97753
- StyleNorthwest, Ranch
- Year Built1993
- Taxes$ 3493
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size5.02 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Beautifully updated and move-in ready, this 5-acre horse property in Red Cloud Ranch pairs single-level living with panoramic Cascade mountain views. The 3-bedroom, 2-bath home offers 1,478 sq ft, vaulted ceilings, and an open floor plan designed for both everyday ease and entertaining. An extensively remodeled kitchen with island anchors the living space, while the bathrooms and laundry showcase a well-executed, designer-quality remodel. New flooring and interior paint bring a fresh, elevated feel throughout. Recently re-stained covered decks extend the living outdoors, and low-maintenance landscaping makes it easy to enjoy. Complete with a 2-car garage, storage sheds, and fenced dry lot/pasture area for horses or other livestock.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $798,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Microwave,Oven,Range,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Horse shelter, Decorative arch in front yard, racks in garage, racks in shed. |
| Year Built | 1993 |
| View | Cascade Mountains,Mountain(s),Panoramic,Ridge,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Accessible Doors |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Red Cloud Ranch |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Closed |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | R5; Rural Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218671.2 |
| Elementary School | Check with District |
| Tax Annual Amount | 3493.97 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Closed |
| Tax Lot | 6 |
| AttributionContact | 541-408-3543 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Native Plants,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private |
| Inclusions | Washer/Dryer, Fridge, shed |
| Lot Size Area | 5.02 |
| Foundation Details | Stemwall |
| Building Area Total | 1478 |
| Lot Size Acres | 5.02 |
| Road Surface Type | Paved |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool