Property Attributes
- MLS#220218526
- TypeSingle Family
- Listing Status Closed
- CountyDeschutes
- CityBend
- AreaNE
- Zip97701
- StyleTraditional
- Year Built1947
- Taxes$ 3076
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.24 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
For comps only.
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Not Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Second Garage,Storage,Workshop |
| Full Baths | 2 |
| Status | Closed |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Juniper Elem |
| Tax Annual Amount | 3076.64 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Closed |
| Tax Lot | 11+PT |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Laminate Counters,Linen Closet,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | Insert,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Alley Access,Detached,Driveway,Garage Door Opener,Gravel,On Street,RV Access/Parking,Storage |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Stemwall |
| Building Area Total | 994 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than REMAX Key Properties are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 25, 2026 6:24 PM UTC Some properties which appear for sale on this website may subsequently have sold or may