Property Attributes
- MLS#220219340
- TypeSingle Family
- Listing Status Closed
- CountyDeschutes
- CitySisters
- AreaNot Applicable
- NeighborhoodPanoramic View Est
- Zip97759
- StyleNorthwest
- Year Built2006
- Taxes$ 4292
- Price$ 817,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size5.03 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Set on 5.03 peaceful acres, this 4 bed, 2 bath home offers comfort, space, and mountain views from every level. Features include solid wood doors and trim, a cozy gas fireplace, and a unique third-floor meditation/yoga studio with panoramic vistas. Enjoy outdoor living year-round on wraparound covered decks. The property includes an oversized two-car garage with shop area and attic storage, plus three RV hookups for added flexibility. Multiple outbuildings provide ample storage. With paved road access and located just 1.5 miles from Aspen Lakes Golf Course, this home blends quiet country living with convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $799,900 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Wood |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2006 |
| View | Cascade Mountains,Mountain(s),Territorial |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Panoramic View Est |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Closed |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219106.8 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 4292.08 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Closed |
| Tax Lot | 6 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Soaking Tub,Tile Counters,Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Stone |
| Fireplace Features | Family Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Detached,Garage Door Opener,RV Access/Parking,Storage |
| Lot Features | Fenced,Landscaped,Level,Native Plants |
| Water Source | Shared Well |
| Lot Size Area | 5.03 |
| Foundation Details | Stemwall |
| Building Area Total | 1973 |
| Lot Size Acres | 5.03 |
| Road Surface Type | Gravel,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool