Property Attributes
- MLS#220219653
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNot Applicable
- NeighborhoodFall River Estate
- Zip97707
- StyleNorthwest, Ranch
- Year Built1971
- Taxes$ 2540
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.98 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Nearly an acre in Fall River Estates--made for Central Oregon living. This single-level, stick-built 3-bedroom, 2-bath home offers two distinct living areas, creating flexible space to gather, work, host, or unwind. Covered decks extend the living space into a thoughtfully thinned and landscaped setting with fire mitigation in mind. Recent improvements include a newer roof, flooring, garage doors, paved driveway, and landscaping, providing a comfortable, move-in-ready foundation for your next chapter. An attached two-car garage, storage shed, and room for a future shop offer valuable space for projects, equipment, and recreational gear. Enjoy paved roads, snow removal, a Firewise-certified community, nearby public river access, National Forest, trails, and year-round recreation--just 10 minutes from Sunriver and 25 minutes from Bend. Whether you envision a full-time residence, Central Oregon basecamp, or flexible retreat, this property brings together privacy, access, and possibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Caldera High High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $585,000 |
| 5/4/2026 | 2$575,000 |
| 6/30/2026 | 1$570,000 |
| 7/11/2026 | 1$565,000 |
| 8/5/2026 | 1$560,000 |
| 8/10/2026 | 2$549,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Baseboard,Electric,Oil,Wood |
| Cooling | None |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1971 |
| View | Forest,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Short Term Rentals Allowed,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fall River Estate |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Century Dr. to Fall River Dr. to River Loop Dr. E |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10, LM, WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42688.8 |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 2540.14 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/f0417890-9b0c-4dde-ab59-bb0f9edaa86c?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Fiberglass Stall Shower,Granite Counters,Laminate Counters,Linen Closet,Primary Downstairs,Shower/Tub Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Family Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Oil | true |
| Heating-Baseboard | true |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Native Plants |
| Water Source | Well |
| Inclusions | Refrigerator, Washer & Dryer |
| Lot Size Area | 0.98 |
| Foundation Details | Stemwall |
| Building Area Total | 1232 |
| Lot Size Acres | 0.98 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool